<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDG Research &#187; Market dBriefs</title>
	<atom:link href="http://tdgresearch.com/category/market-dbriefs/feed/" rel="self" type="application/rss+xml" />
	<link>http://tdgresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 22:47:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bringing Multiscreen Live/Live Linear Programming to Operator ‘TV Everywhere’</title>
		<link>http://tdgresearch.com/bringing-multiscreen-livelive-linear-programming-to-operator-tv-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bringing-multiscreen-livelive-linear-programming-to-operator-tv-everywhere</link>
		<comments>http://tdgresearch.com/bringing-multiscreen-livelive-linear-programming-to-operator-tv-everywhere/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:04:28 +0000</pubDate>
		<dc:creator>Michael Greeson</dc:creator>
				<category><![CDATA[Market dBriefs]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=6673</guid>
		<description><![CDATA[More than eight in ten adult broadband users now watch online video of some sort. This is good news for both OTT providers as well for integrated MVPDs who are moving into the online space. Incumbents have responded by introducing their own IP-based video services in the form of ‘TV Everywhere’, whereby residential subscribers can<a class="moretag" href="http://tdgresearch.com/bringing-multiscreen-livelive-linear-programming-to-operator-tv-everywhere/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/bringing-multiscreen-livelive-linear-programming-to-operator-tv-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the Trend: From IPTV to Broadband Pay-TV</title>
		<link>http://tdgresearch.com/examining-trend-from-iptv-broadband-pay-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=examining-trend-from-iptv-broadband-pay-tv</link>
		<comments>http://tdgresearch.com/examining-trend-from-iptv-broadband-pay-tv/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:34:48 +0000</pubDate>
		<dc:creator>TDG</dc:creator>
				<category><![CDATA[Market dBriefs]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=4299</guid>
		<description><![CDATA[What does an operator do when its Telco TV service is struggling to make money yet the company still sees a viable opportunity for its TV services? This Market dBrief™ explores one operator&#8217;s (Jazztel) decision to become a BPTV provider. Is the choice right for other operators? First, we survey the digital home environment to<a class="moretag" href="http://tdgresearch.com/examining-trend-from-iptv-broadband-pay-tv/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/examining-trend-from-iptv-broadband-pay-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Security for N-Screen Delivery</title>
		<link>http://tdgresearch.com/integrating-security-for-n-screen-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrating-security-for-n-screen-delivery</link>
		<comments>http://tdgresearch.com/integrating-security-for-n-screen-delivery/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:31:34 +0000</pubDate>
		<dc:creator>Colin Dixon</dc:creator>
				<category><![CDATA[Market dBriefs]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=2251</guid>
		<description><![CDATA[Multi-screen media access still requires services providers to secure the content. Movie and TV show owners expect operators to protect their content, wherever and upon whichever device they deliver it. Until now, security solutions have been screen and network centric. This means operators have been forced to deploy completely different security solutions for each device<a class="moretag" href="http://tdgresearch.com/integrating-security-for-n-screen-delivery/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/integrating-security-for-n-screen-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Video and 2012 “End of the World&#8221;</title>
		<link>http://tdgresearch.com/web-video-and-2012-%e2%80%9cend-of-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-video-and-2012-%25e2%2580%259cend-of-the-world</link>
		<comments>http://tdgresearch.com/web-video-and-2012-%e2%80%9cend-of-the-world/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:14:55 +0000</pubDate>
		<dc:creator>Predrag Filipovic</dc:creator>
				<category><![CDATA[Market dBriefs]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=2395</guid>
		<description><![CDATA[Many fear that web video will be forever relegated to short video clips burdened with latency and poor quality experiences; that it&#8217;s most appropriate use is for short-form PC-centric video, not for living room entertainment. TDG does not believe this is the case. In fact, we believe that in 2012 the online video segment will<a class="moretag" href="http://tdgresearch.com/web-video-and-2012-%e2%80%9cend-of-the-world/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/web-video-and-2012-%e2%80%9cend-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling the Video Value Gap: The Case for Broadband TV</title>
		<link>http://tdgresearch.com/filling-the-video-value-gap-the-case-for-broadband-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=filling-the-video-value-gap-the-case-for-broadband-tv</link>
		<comments>http://tdgresearch.com/filling-the-video-value-gap-the-case-for-broadband-tv/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:58:13 +0000</pubDate>
		<dc:creator>Colin Dixon</dc:creator>
				<category><![CDATA[Market dBriefs]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=1341</guid>
		<description><![CDATA[Consumers are looking for better value from their home entertainment services. While traditional PayTV has long filled this need, its high price and inflexibility are leading many to consider alternatives.  Operators are also looking to derive more value from their networks. In this paper, we discuss how these gaps can both be filled with the<a class="moretag" href="http://tdgresearch.com/filling-the-video-value-gap-the-case-for-broadband-tv/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/filling-the-video-value-gap-the-case-for-broadband-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Services for Network Operators: An In-depth, Independent Review of 6 Cisco Proposed Services</title>
		<link>http://tdgresearch.com/ip-services-for-network-operators-an-in-depth-independent-review-of-6-cisco-proposed-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ip-services-for-network-operators-an-in-depth-independent-review-of-6-cisco-proposed-services</link>
		<comments>http://tdgresearch.com/ip-services-for-network-operators-an-in-depth-independent-review-of-6-cisco-proposed-services/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:05:25 +0000</pubDate>
		<dc:creator>Colin Dixon</dc:creator>
				<category><![CDATA[Market dBriefs]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=1361</guid>
		<description><![CDATA[Nobody questions the central role television plays in home entertainment—and pay TV is the dominant vehicle for television broadcasting in many countries. However, pay TV providers have more competition than ever. Video delivered via the Internet is threatening all of the established pay TV providers by allowing both mainstream and alternative content providers to take<a class="moretag" href="http://tdgresearch.com/ip-services-for-network-operators-an-in-depth-independent-review-of-6-cisco-proposed-services/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/ip-services-for-network-operators-an-in-depth-independent-review-of-6-cisco-proposed-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deriving New Value from Video Content Libraries</title>
		<link>http://tdgresearch.com/deriving-new-value-from-video-content-libraries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deriving-new-value-from-video-content-libraries</link>
		<comments>http://tdgresearch.com/deriving-new-value-from-video-content-libraries/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:13:36 +0000</pubDate>
		<dc:creator>Colin Dixon</dc:creator>
				<category><![CDATA[Market dBriefs]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=1363</guid>
		<description><![CDATA[Because high-quality video is so expensive to produce, the ability to monetize and extract value from it, whether at the box office, on TV, in licensing or in other ways is essential. However, there now exists a “perfect storm” of technology that will fundamentally change the economics of the video industry. In this white paper,<a class="moretag" href="http://tdgresearch.com/deriving-new-value-from-video-content-libraries/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/deriving-new-value-from-video-content-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Book of Broadband Video</title>
		<link>http://tdgresearch.com/the-little-book-of-broadband-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-little-book-of-broadband-video</link>
		<comments>http://tdgresearch.com/the-little-book-of-broadband-video/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:37:07 +0000</pubDate>
		<dc:creator>Michael Greeson</dc:creator>
				<category><![CDATA[Market dBriefs]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=1391</guid>
		<description><![CDATA[Why Call it “The Little Book?&#8221; The growing confluence of broadband, home networks, and connected devices made it clear that consumers were putting the pieces in place to support the digital lifestyle. At that time, however, most broadband-enabled home networks were limited to PC and peripheral connectivity with the majority of use focused on data-centric<a class="moretag" href="http://tdgresearch.com/the-little-book-of-broadband-video/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/the-little-book-of-broadband-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
