<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDG Research</title>
	<atom:link href="http://tdgresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tdgresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 22:47:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>And in this Corner: Microsoft Xbox One and the Future of OTT</title>
		<link>http://tdgresearch.com/and-in-this-corner-microsoft-xbox-one-and-the-future-of-ott/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-in-this-corner-microsoft-xbox-one-and-the-future-of-ott</link>
		<comments>http://tdgresearch.com/and-in-this-corner-microsoft-xbox-one-and-the-future-of-ott/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:22:28 +0000</pubDate>
		<dc:creator>Joel Espelien</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TDG Opinions]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=7100</guid>
		<description><![CDATA[Microsoft announced the Xbox One on Tuesday in Redmond, Washington. Given that the Xbox 360 has been around since 2005 and sold over 70 million units worldwide, finally seeing the next-generation console from the #1 player in the market is a pretty big deal. So what should we make of the new Xbox One, and<a class="moretag" href="http://tdgresearch.com/and-in-this-corner-microsoft-xbox-one-and-the-future-of-ott/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/and-in-this-corner-microsoft-xbox-one-and-the-future-of-ott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither Hulu? Time Warner Cable and the Future of OTT</title>
		<link>http://tdgresearch.com/whither-hulu-time-warner-cable-and-the-future-of-ott/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whither-hulu-time-warner-cable-and-the-future-of-ott</link>
		<comments>http://tdgresearch.com/whither-hulu-time-warner-cable-and-the-future-of-ott/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:01:55 +0000</pubDate>
		<dc:creator>Joel Espelien</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TDG Opinions]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=7060</guid>
		<description><![CDATA[Bloomberg reported a rumor this week that Time Warner Cable (TWC) is contemplating an investment in Hulu. If this comes to pass, TWC would join Disney, News Corp, and Comcast as owners of Hulu, and make an already-complicated ownership picture even more so. So what would attract TWC to make this investment, and what might<a class="moretag" href="http://tdgresearch.com/whither-hulu-time-warner-cable-and-the-future-of-ott/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/whither-hulu-time-warner-cable-and-the-future-of-ott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of Things &amp; the Connected Consumer</title>
		<link>http://tdgresearch.com/the-internet-of-things-the-connected-consumer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-of-things-the-connected-consumer</link>
		<comments>http://tdgresearch.com/the-internet-of-things-the-connected-consumer/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:10:42 +0000</pubDate>
		<dc:creator>Michael Greeson</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TDG Opinions]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=7017</guid>
		<description><![CDATA[Last week I stumbled across an interesting article in GigaOm that spoke to the real-world possibilities of what is today termed “The Internet of Things.” The title was sufficiently compelling (“What to Expect When Elevators and Toys Start Phoning Home”) so I took the time to see what Stacey Higginbotham had to say about a<a class="moretag" href="http://tdgresearch.com/the-internet-of-things-the-connected-consumer/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/the-internet-of-things-the-connected-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codecs: Evolution versus Revolution</title>
		<link>http://tdgresearch.com/codecs-evolution-versus-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=codecs-evolution-versus-revolution</link>
		<comments>http://tdgresearch.com/codecs-evolution-versus-revolution/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:11:48 +0000</pubDate>
		<dc:creator>Andy Beach</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TDG Opinions]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=6841</guid>
		<description><![CDATA[A new codec war is looming! The peaceful reign of H.264 is over, the end is nigh, and HEVC is ready to battle to prove its worth, steal the crown and prove itself the one true king (guess who just got caught up on Game of Thrones?). Except of course, none of this is true.<a class="moretag" href="http://tdgresearch.com/codecs-evolution-versus-revolution/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/codecs-evolution-versus-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TDG: 84% of US Broadband Households Now Own Home Network, 62% Used to Stream Media</title>
		<link>http://tdgresearch.com/tdg-84-of-us-broadband-households-now-own-home-network-62-used-to-stream-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tdg-84-of-us-broadband-households-now-own-home-network-62-used-to-stream-media</link>
		<comments>http://tdgresearch.com/tdg-84-of-us-broadband-households-now-own-home-network-62-used-to-stream-media/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:41:27 +0000</pubDate>
		<dc:creator>TDG</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=6977</guid>
		<description><![CDATA[TDG: 84% of US Broadband Households Now Own Home Network, 62% Used to Stream Media New Report from Research Firm TDG Notes Continued Network Diffusion and Growth of Media Streaming Behavior May 8, 2013 (Frisco, TX) &#8211; According to new data from TDG, home network diffusion among US broadband households has reached 84%, up from<a class="moretag" href="http://tdgresearch.com/tdg-84-of-us-broadband-households-now-own-home-network-62-used-to-stream-media/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/tdg-84-of-us-broadband-households-now-own-home-network-62-used-to-stream-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazon Cometh: Jeff Bezos’ New ‘Hobby’ and the Future of TV-as-an-App</title>
		<link>http://tdgresearch.com/the-amazon-cometh-jeff-bezos-new-hobby-and-the-future-of-tv-as-an-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-amazon-cometh-jeff-bezos-new-hobby-and-the-future-of-tv-as-an-app</link>
		<comments>http://tdgresearch.com/the-amazon-cometh-jeff-bezos-new-hobby-and-the-future-of-tv-as-an-app/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:18:18 +0000</pubDate>
		<dc:creator>Joel Espelien</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=6911</guid>
		<description><![CDATA[Bloomberg recently repeated a rumor that Amazon is going to ship an OTT set-top box (aka iSTB) later this year.i This reminds me of those stories out of Washington D.C. that quote “White House sources” for some juicy tidbit that the administration will neither confirm nor deny. Well, Amazon is located in the other Washington<a class="moretag" href="http://tdgresearch.com/the-amazon-cometh-jeff-bezos-new-hobby-and-the-future-of-tv-as-an-app/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/the-amazon-cometh-jeff-bezos-new-hobby-and-the-future-of-tv-as-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart TV Sales Don&#8217;t Mean Smart TV Use</title>
		<link>http://tdgresearch.com/smart-tv-sales-dont-mean-smart-tv-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-tv-sales-dont-mean-smart-tv-use</link>
		<comments>http://tdgresearch.com/smart-tv-sales-dont-mean-smart-tv-use/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:49:12 +0000</pubDate>
		<dc:creator>TDG</dc:creator>
				<category><![CDATA[TDG in the News]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=6980</guid>
		<description><![CDATA[Smart TV Sales Don&#8217;t Mean Smart TV Use BusinessWeek &#124; Sam Grobart &#124; May 3, 2013]]></description>
		<wfw:commentRss>http://tdgresearch.com/smart-tv-sales-dont-mean-smart-tv-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed is Right:  The Future of TV is an App</title>
		<link>http://tdgresearch.com/reed-is-right-the-future-of-tv-is-an-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reed-is-right-the-future-of-tv-is-an-app</link>
		<comments>http://tdgresearch.com/reed-is-right-the-future-of-tv-is-an-app/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:58:05 +0000</pubDate>
		<dc:creator>Joel Espelien</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[TDG Opinions]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=6939</guid>
		<description><![CDATA[As those who have been following my work with TDG over the past few months already know, I am like Archilochus’ famous hedgehog.i I may not be sure of many little things, but I am sure of one big thing – the future of TV is an app.ii Back on January 16, I published a<a class="moretag" href="http://tdgresearch.com/reed-is-right-the-future-of-tv-is-an-app/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/reed-is-right-the-future-of-tv-is-an-app/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blu-ray players on their way out, while streaming gains steam: study</title>
		<link>http://tdgresearch.com/blu-ray-players-on-their-way-out-while-streaming-gains-steam-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blu-ray-players-on-their-way-out-while-streaming-gains-steam-study</link>
		<comments>http://tdgresearch.com/blu-ray-players-on-their-way-out-while-streaming-gains-steam-study/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:38:42 +0000</pubDate>
		<dc:creator>TDG</dc:creator>
				<category><![CDATA[TDG in the News]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=6988</guid>
		<description><![CDATA[Blu-ray players on their way out, while streaming gains steam: study NBC News &#124; Devin Coldewey &#124; May 2, 2013]]></description>
		<wfw:commentRss>http://tdgresearch.com/blu-ray-players-on-their-way-out-while-streaming-gains-steam-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected TVs Now Present in Six of Ten US Broadband Households</title>
		<link>http://tdgresearch.com/connected-tvs-now-present-in-six-of-ten-us-broadband-households/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connected-tvs-now-present-in-six-of-ten-us-broadband-households</link>
		<comments>http://tdgresearch.com/connected-tvs-now-present-in-six-of-ten-us-broadband-households/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:50:59 +0000</pubDate>
		<dc:creator>TDG</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://tdgresearch.com/?p=6923</guid>
		<description><![CDATA[Connected TVs Now Present in Six of Ten US Broadband Households New Report from TDG Assesses In-Home Ecosystem by Device, Location, and Net Connectivity May 1, 2013 (Frisco, TX) &#8211; According to a new analysis by TDG, 56% of all US broadband households have at least one TV connected to the Internet, either directly via<a class="moretag" href="http://tdgresearch.com/connected-tvs-now-present-in-six-of-ten-us-broadband-households/"> [...]</a>]]></description>
		<wfw:commentRss>http://tdgresearch.com/connected-tvs-now-present-in-six-of-ten-us-broadband-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
